Academic Qualifications#

Degree | Institution | Period | Focus |
---|---|---|---|
B.Sc. in Programming and Data Science | Indian Institute of Technology, Madras | In Progress | Computer Science, Data Analysis, Machine Learning |
M.E. in Communication Systems Engineering | Gujarat Technological University | 2013-2015 | Signal Processing, Embedded Systems, Networking |
B.E. in Electronics and Communication | Gujarat Technological University | 2009-2013 | Electronics, Digital Systems, Communication |
Technical Expertise#
Domain | Technologies | Proficiency |
---|---|---|
Embedded Systems | STM32, Arduino, Raspberry Pi, 8051, PIC, AVR | Advanced |
Programming | Python, C/C++, R, MATLAB | Advanced |
Web Development | HTML, CSS, JavaScript, Markdown | Intermediate |
Data Science | ML Algorithms, Statistical Analysis, Data Visualization | Advanced |
Computer Vision | OpenCV, Image Processing, Object Detection | Advanced |
Networking | Routing, Switching, Network Protocols, CCNA | Intermediate |
PCB Design | EagleCAD, Altium Designer, OrCAD | Intermediate |
Cloud Computing | Cloud Infrastructure, Big Data Processing | Intermediate |
Professional Experience#
Government Polytechnic, Palanpur#
GES Class II Lecturer (October 2016 – Present)
Responsibilities | Details |
---|---|
Teaching | Programming in C, Microcontrollers, Embedded Systems, Circuit Design, Consumer Electronics, Industrial Management |
Administrative | DTE-MIS Committee, Campus Network Administration, KCG Finishing School Programme, SSIP Committee |
Research Guidance | Supervising innovative student projects in electronics and embedded systems |
Academic Advising | Providing career and academic guidance to engineering students |
TEXEG India Private Limited#
Electronics Engineer (July 2015 – October 2016)
Responsibilities | Details |
---|---|
R&D Testing | Test setup design, data collection, analysis and reporting |
Controller Design | PID, PI, and Fuzzy logic controllers using MATLAB toolboxes |
Firmware Development | System firmware design, development, testing and debugging |
Hardware Systems | Design, development and troubleshooting of electronic systems |
Embedded Solutions | Complete embedded solutions for various R&D projects |
Professional Certifications#
Specialized Learning Paths#

Specialization | Platform | Key Topics |
---|---|---|
Advanced Machine Learning | Coursera | Deep Learning, Computer Vision, NLP, Bayesian Methods, Reinforcement Learning |
Machine Learning | Coursera | Supervised Learning, Regression, Classification, Clustering |
Deep Learning | Coursera | Neural Networks, CNN, RNN, Optimization, Hyperparameter Tuning |
Recommender Systems | Coursera | Collaborative Filtering, Content-Based Systems, Matrix Factorization |
Data Structures and Algorithms | Coursera | Algorithms, Data Structures, Graphs, Strings, Genome Assembly |
Big Data | Coursera | Data Management, Processing, Integration, ML with Big Data |
Data Mining | Coursera | Pattern Discovery, Clustering, Text Mining, Visualization |
NPTEL Achievements#

Domain | Completed Courses | Achievements |
---|---|---|
Computer Science | Design and Analysis of Algorithms, Programming in Python, Computer Graphics, Operating System, Database Management, Cloud Computing | NPTEL Discipline Star (2020) |
AI & Data Science | Machine Learning, Deep Learning, Reinforcement Learning, AI Knowledge Representation, Data Science for Engineers | NPTEL Evangelist (2020) |
Programming | Java, C++, Python, R | NPTEL Motivated Learner (2020) |
IoT & Industry | Internet of Things, Industry 4.0, Industrial IoT | NPTEL Believer (2020) |
Professional Networking & Development#

Certification | Platform | Focus Area |
---|---|---|
CCNA Routing and Switching | Udemy | Network Infrastructure, Routing Protocols, Switching |
Machine Learning and Data Science | Udemy | Python & R for Data Science, ML Applications |
Complete Python Masterclass | Udemy | Python Programming, Applications, Best Practices |
Complete JavaScript Course | Udemy | Web Development, JavaScript Programming |
MBA in 1 Course | Udemy | Business Fundamentals, Management Principles |
Projects & Research#
FPGA Implementation of Image Steganography#
Aspect | Details |
---|---|
Objective | Hardware implementation of YASS (Yet Another Steganographic Scheme) |
Technologies | FPGA, Verilog, Image Processing |
Key Features | Resistance to self-calibration based blind steganalysis attacks |
Outcome | Published in International Journal of Computer Applications |
Link | View Research Paper |
Wireless Data Acquisition System#
Aspect | Details |
---|---|
Objective | Multi-device wireless monitoring and control system |
Technologies | Modbus Protocol, Wireless Communication, Embedded Systems |
Key Features | Control of up to 255 devices, real-time data processing |
Applications | Industrial monitoring, environmental sensing, process control |
Professional Development Roadmap#
Timeline | Focus Area | Planned Activities |
---|---|---|
Current | Edge AI & TinyML | Implementing ML on resource-constrained devices |
2025 Q2 | Advanced Computer Vision | Developing real-time object detection systems |
2025 Q3-Q4 | MLOps & Deployment | Building pipelines for ML model deployment |
2026 | Industry 4.0 | Smart manufacturing applications and IIoT integration |
For a complete CV or additional details on any aspect of my work, please contact me.
Degrees#

- Bachelor of Science (B.Sc.) in Programming and Data Science from Indian Institute of Technology, Madras (IIT, Madras)
- Master of Engineering (M.E.) in Communication Systems Engineering from Gujarat Technological University (GTU)
- Bachelor of Engineering (B.E.) in Electroncis and Communication Engineering from Gujarat Technological University (GTU)
Certificates#
Coursera#





- Data Structures and Algorithms
- Algorithmic Toolbox
- Data Structures
- Algorithms on Graphs
- Algorithms on Strings
- Advanced Algorithms and Complexity
- Genome Assembly Programming Challenge

- Big Data

- Data Mining

- Cloud Computing
- Cloud Computing Concepts, Part 1
- Cloud Computing Concepts: Part 2
- Cloud Computing Applications, Part 1: Cloud Systems and Infrastructure
- Cloud Computing Applications, Part 2: Big Data and Applications in the Cloud
- Cloud Networking
- Cloud Computing Project

- Android App Development Specialization
- Java for Android
- Android App Components - Intents, Activities, and Broadcast Receivers
- Android App Components - Services, Local IPC, and Content Providers
- Engineering Maintainable Android Apps
- Capstone MOOC for “Android App Development”

NPTEL#

Computer Science - Discipline
Foundations of Computing - Domain
- Discrete Mathematics
- Design and Analysis of Algorithms
- Programming, Data Structures And Algorithms Using Python
- Theory of Computation
- Foundations of Cryptography
- Computer Graphics
Systems- Domain
- Compiler Design
- Operating System
- Computer Networks and Internet Protocol
- Introduction to Database Systems
- Introduction to Internet of Things
- Cloud computing
Programming- Domain
Artificial Intelligence- Domain
Data Science- Domain
- Programming, Data Structures And Algorithms Using Python
- Data Science for Engineers
- Introduction to Machine Learning
- Introduction to Machine Learning - Proff. Balaram Ravindran
- Deep Learning - Part 1
- Reinforcement Learning
- An Introduction to Artificial Intelligence
- Artificial Intelligence : Knowledge Representation And Reasoning
Introduction to Industry 4.0 and Industrial Internet of Things

Udemy#
- New CCNAx 200-125 Routing and Switching
- Cisco CCNA / ICND1 (100-105) Complete Course: Sims and GNS3
- Cisco CCNA / ICND2 (200-105) Complete Course: Sims and GNS3
- Complete Python Masterclass
- Machine Learning and Data Science Hands-on with Python and R
- Machine Learning A-Z™: Hands-On Python & R In Data Science
- The Complete JavaScript Course 2020: Build Real Projects!
- An Entire MBA in 1 Course:Award Winning Business School Prof
